| RISK MANAGEMENT | |
| CORN marketing resources SOYBEAN marketing resources |
DISCLAIMER please read HOME risk management |
Dr.
William I. Tierney, Jr. E-mail: wtierney@agecon.ksu.edu
|
|
| Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. | |
US Corn Supply and Demand Table (million bushels)
Current: October 12, 1998
The table contains a running 25 year history corn supply and demand information, and corresponding farm prices. This table is displayed in two parts for easier viewing and printing. Part 2 (1986/87-98/99) is directly below Part 1 (1973/74-85/86).
| Marketing Year # | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 | 79/80 | 80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 |
| Planted Acres | 72.3 | 77.9 | 78.7 | 84.6 | 84.3 | 81.7 | 81.4 | 84.0 | 84.1 | 81.9 | 60.2 | 80.5 | 83.3 |
| Harvested Acres | 62.1 | 65.4 | 67.6 | 71.5 | 71.6 | 71.9 | 72.4 | 73.0 | 74.5 | 72.7 | 51.5 | 71.9 | 75.2 |
| Yield | 91.3 | 71.9 | 86.4 | 88.0 | 90.8 | 101.0 | 109.5 | 91.0 | 108.9 | 113.2 | 81.1 | 106.7 | 118.0 |
| Production | 5,671 | 4,701 | 5,841 | 6,289 | 6,505 | 7,268 | 7,928 | 6,639 | 8,119 | 8,235 | 4,174 | 7,672 | 8,875 |
| Stocks | 708 | 484 | 558 | 633 | 1,136 | 1,436 | 1,710 | 2,035 | 1,392 | 2,537 | 3,523 | 1,006 | 1,648 |
| Imports | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 |
| TOTAL SUPPLY | 6,380 | 5,187 | 6,401 | 6,924 | 7,643 | 8,705 | 9,639 | 8,675 | 9,512 | 10,773 | 7,699 | 8,680 | 10,533 |
| Seed | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 15 | 19 | 21 | 20 |
| Food, Alcohol & | |||||||||||||
| Industrial | 454 | 478 | 501 | 522 | 561 | 588 | 620 | 639 | 714 | 840 | 911 | 1,046 | 1,133 |
| Feed & Residual | 4,181 | 3,180 | 3,582 | 3,602 | 3,730 | 4,274 | 4,563 | 4,232 | 4,245 | 4,573 | 3,876 | 4,115 | 4,114 |
| ALL DOM. USE | 4,653 | 3,677 | 4,103 | 4,144 | 4,311 | 4,882 | 5,203 | 4,891 | 4,978 | 5,428 | 4,806 | 5,182 | 5,267 |
| EXPORTS | 1,243 | 1,149 | 1,664 | 1,645 | 1,896 | 2,113 | 2,402 | 2,391 | 1,997 | 1,821 | 1,886 | 1,850 | 1,227 |
| TOTAL USAGE | 5,896 | 4,826 | 5,767 | 5,789 | 6,207 | 6,995 | 7,605 | 7,282 | 6,975 | 7,249 | 6,692 | 7,032 | 6,494 |
| ENDING STOCKS | 484 | 361 | 634 | 1,135 | 1,436 | 1,710 | 2,034 | 1,393 | 2,537 | 3,524 | 1,007 | 1,648 | 4,039 |
| Free | 473 | 358 | 602 | 992 | 740 | 866 | 988 | 801 | 539 | 362 | 313 | 377 | 193 |
| Reserve | 0 | 0 | 0 | 0 | 212 | 585 | 670 | 0 | 1,276 | 1,890 | 447 | 389 | 711 |
| CCC | 4 | 3 | 0 | 0 | 4 | 101 | 260 | 242 | 280 | 1,143 | 202 | 225 | 546 |
| Loan | 7 | 0 | 32 | 143 | 480 | 158 | 116 | 350 | 442 | 129 | 45 | 657 | 2,589 |
| STOCK/USE (%) | 8% | 7% | 11% | 20% | 23% | 24% | 27% | 19% | 36% | 49% | 15% | 23% | 62% |
| Avg Farm Price ($/Bu) | $2.55 | $3.02 | $2.54 | $2.15 | $2.05 | $2.25 | $2.48 | $3.12 | $2.47 | $2.55 | $3.21 | $2.63 | $2.23 |
| Target Price | $1.64 | $1.38 | $1.38 | $1.57 | $2.00 | $2.10 | $2.20 | $2.05 | $2.40 | $2.70 | $2.86 | $3.03 | $3.03 |
| Loan Rate | $1.05 | $1.10 | $1.10 | $1.50 | $2.00 | $2.00 | $2.10 | $2.25 | $2.40 | $2.55 | $2.65 | $2.55 | $2.55 |
| Cash/Loan Rate (%) | 243% | 275% | 231% | 143% | 103% | 113% | 118% | 139% | 103% | 100% | 121% | 103% | 87% |
# 73/74 and 74/75: Oct/Sep year, 75/76 till present: Sep/Aug year.
Part 2
(1986/87-98/99)
Back to Part 1 (1973/74-85/86)
Year |
86/87 | 87/88 | 88/89 | 89/90 | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 |
| Planted Acres | 76.6 | 66.2 | 67.7 | 72.3 | 74.2 | 76.0 | 79.3 | 73.2 | 79.2 | 71.2 | 79.5 | 80.2 | 80.8 |
| Harvested Acres | 68.9 | 59.5 | 58.3 | 64.8 | 67.0 | 68.8 | 72.1 | 62.9 | 72.9 | 65.0 | 73.1 | 73.7 | 73.8 |
| Yield | 119.4 | 119.8 | 84.6 | 116.3 | 118.5 | 108.6 | 131.5 | 100.7 | 138.6 | 113.5 | 127.1 | 127.0 | 132.0 |
| Production | 8,226 | 7,131 | 4,929 | 7,532 | 7,934 | 7,475 | 9,477 | 6,336 | 10,103 | 7,374 | 9,293 | 9,366 | 9,743 |
| Stocks | 4,040 | 4,882 | 4,259 | 1,930 | 1,344 | 1,521 | 1,100 | 2,113 | 850 | 1,558 | 426 | 883 | 1,308 |
| Imports | 2 | 3 | 3 | 2 | 3 | 20 | 7 | 21 | 10 | 16 | 13 | 10 | 10 |
| TOTAL SUPPLY | 12,268 | 12,016 | 9,191 | 9,464 | 9,281 | 9,016 | 10,584 | 8,470 | 10,962 | 8,948 | 9,732 | 10,259 | 11,061 |
| Seed | 17 | 17 | 18 | 19 | 19 | 20 | 19 | 21 | 20 | 21 | 22 | 22 | 22 |
| Food, Alcohol & | |||||||||||||
| Industrial | 1,207 | 1,226 | 1,275 | 1,337 | 1,354 | 1,434 | 1,492 | 1,567 | 1,684 | 1,591 | 1,670 | 1,760 | 1,828 |
| Feed & Residual | 4,669 | 4,798 | 3,941 | 4,389 | 4,663 | 4,878 | 5,301 | 4,704 | 5,523 | 4,682 | 5,362 | 5,654 | 5,850 |
| ALL DOM. USE | 5,893 | 6,041 | 5,234 | 5,745 | 6,036 | 6,332 | 6,812 | 6,292 | 7,227 | 6,294 | 7,054 | 7,436 | 7,700 |
| EXPORTS | 1,492 | 1,716 | 2,026 | 2,368 | 1,725 | 1,584 | 1,663 | 1,328 | 2,177 | 2,228 | 1,795 | 1,515 | 1,650 |
| TOTAL USAGE | 7,385 | 7,757 | 7,260 | 8,113 | 7,761 | 7,916 | 8,475 | 7,620 | 9,405 | 8,522 | 8,849 | 8,951 | 9,350 |
| ENDING STOCKS | 4,883 | 4,259 | 1,931 | 1,351 | 1,520 | 1,100 | 2,109 | 850 | 1,557 | 426 | 883 | 1,308 | 1,711 |
| Free | -160 | 1,369 | 508 | 619 | 937 | 791 | 1,347 | 609 | 1,089 | 363 | 704 | 998 | 1,386 |
| Reserve | 1,498 | 1,127 | 724 | 387 | 3 | 0 | 13 | 119 | 78 | 0 | 0 | 0 | 0 |
| CCC | 1,443 | 835 | 362 | 233 | 371 | 113 | 56 | 45 | 42 | 30 | 0 | 0 | 0 |
| Loan | 2,102 | 928 | 337 | 112 | 209 | 196 | 693 | 77 | 348 | 33 | 179 | 310 | 325 |
| STOCK/USE (%) | 66% | 55% | 27% | 17% | 20% | 14% | 25% | 11% | 17% | 5% | 10% | 15% | 18% |
| Avg Farm Price ($/Bu) | $1.50 | $1.94 | $2.54 | $2.36 | $2.28 | $2.37 | $2.07 | $2.50 | $2.26 | $3.24 | $2.71 | $2.45 | $2.00 |
| Target Price | $3.03 | $3.03 | $2.93 | $2.84 | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 |
| Loan Rate | $1.92 | $1.82 | $1.77 | $1.65 | $1.57 | $1.62 | $1.72 | $1.72 | $1.89 | $1.89 | $1.89 | $1.89 | $1.89 |
| Cash/Loan Rate (%) | 78% | 107% | 144% | 143% | 145% | 146% | 120% | 145% | 120% | 171% | 143% | 130% | 106% |
# 73/74 and 74/75: Oct/Sep year, 75/76 till present: Sep/Aug year.
Last Updated on 3/10/99
By Agricultural Economics