RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

1999 Crop Progress Tables
Last Updated:

June 27, 1999.

 

U.S. Corn Planting Progress
(As a Percent of Intended Plantings)
U.S. Corn Silking
(As a Percent of Planted Acres)

1999

===== ===== 1979 to 1998 =====

1999

=====

======

1981 to 1998

====

Date

This Year

Last Year

Average

Std Dev

Date

This Year Last Year

Average

Std Dev

====== ======== ======== ========= ======== ====== ======= ======== ========= ======
04-Apr 3 2 3 6 13-Jun          N/R 2 1 2
11-Apr

4

3 6 9 20-Jun          3 3 3 5
18-Apr                 6 5 13 15 27-Jun        4 4 6 12
25-Apr               10 14 25 22 04-Jul ___ 8 13 24
02-May               21 36 45 21 11-Jul ___ 24 20 44
09-May               55 58 65 18 18-Jul ___ 55 23 66
16-May               77 76 81 14 25-Jul ___ 80 21 86
23-May               87 91 90 10 01-Aug ___ 91 15 97
30-May               96 96 94 7 08-Aug ___ 96 8 99
06-Jun           N/R 99 97 5 15-Aug ___ 98 3 100
13-Jun           N/R 100 99 3 22-Aug ___ 99 1 100

U.S. Corn in Dough Stage
(As a Percent of Planted Acres)

U.S. Corn Dented
(As a Percent of Planted Acres)

1999

===== =====

1985 to 1998

=====

1999

===== ======

1985 to 1998

====

Date

This Year

Last Year

Average

Std Dev

Date

This Year

Last Year

Average

Std Dev

====== ======== ======== ========= ======== ====== ======= ======== ========= ======
04-Jul ___ 0 1 2 01-Aug ___ 7 6 8
11-Jul ___ 2 3 4 08-Aug ___ 14 13 12
18-Jul ___ 6 7 8 15-Aug ___ 20 24 16
25-Jul ___ 12 14 13 22-Aug ___ 39 37 21
01-Aug ___ 23 24 17 29-Aug ___ 65 54 22
08-Aug ___ 40 39 20 05-Sep ___ 82 69 20
15-Aug ___ 64 56 21 12-Sep ___ 93 83 14
22-Aug ___ 82 71 17 19-Sep ___ 97 92 8
29-Aug ___ 92 84 12 26-Sep ___ 99 96 4
05-Sep ___ 97 92 7 03-Oct ___ 100 99 2
12-Sep ___ 98 96 4
19-Sep ___ 99 98 2

U.S. Corn That Is Mature
(As a Percent of Planted Acres)

U.S. Corn Harvesting Progress
(As a Percent of Planted Acres)

1999

===== =====

1985 to 1998

=====

1999

===== =====

1985 to 1998

====

Date

This Year

Last Year

Average

Std Dev

Date

This Year

Last Year

Average

Std Dev

====== ======== ======== ========= ======== ====== ======= ======== ========= ======
08-Aug ___ 1 1 2 29-Aug ___ 4 2 2
15-Aug ___ 3 3 3 05-Sep ___ 6 4 3
22-Aug ___ 8 8 6 12-Sep ___ 10 7 4
29-Aug ___ 14 15 11 19-Sep ___ 15 11 6
05-Sep ___ 25 26 19 26-Sep ___ 23 17 9
12-Sep ___ 51 40 24 03-Oct ___ 33 25 13
19-Sep ___ 74 57 23 10-Oct ___ 47 36 16
26-Sep ___ 89 72 19 17-Oct ___ 60 50 18
03-Oct ___ 95 85 11 24-Oct ___ 73 63 18
10-Oct ___ 97 92 6 31-Oct ___ 83 75 14
17-Oct ___ 98 95 4 07-Nov ___ 89 84 12
24-Oct ___ 99 97 2 14-Nov ___ 93 90 9
21-Nov ___ 95 93 7
28-Nov ___ 97 95 6
05-Dec ___ 98 97 4
12-Dec ___ 99 98 3

U.S. Corn Crop Condition Index @

1999

===== ===== 1986 to 1998

=====

Date

This Year

Last Year

Average

Std Dev

====== ======== ======== ========= ========
23-May      N/R 390 370 18
30-May      387 390 367 18
06-Jun      390 385 367 20
13-Jun      388 376 367 18
20-Jun      389 369 368 20
27-Jun      394 370 369 28
04-Jul ___ 369 370 29
11-Jul ___ 373 369 41
18-Jul ___ 370 369 42
25-Jul ___ 374 370 39
01-Aug ___ 374 368 39
08-Aug ___ 373 366 40
15-Aug ___ 374 366 40
22-Aug ___ 375 365 40
29-Aug ___ 377 365 37
05-Sep ___ 371 365 36
12-Sep ___ 369 364 36
19-Sep ___ 373 365 36
26-Sep ___ 377 367 37
03-Oct ___ 377 366 37

@ 100=Very Poor, 200=Poor, 300=Fair,
400=Good, 500=Excellent

Risk Management Home Page