RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

Corn Production Statistics Annual and Revised Figures

Current: April 14, 1999

Year Annual Planted Acres (million acres) For Grain Annual Harvest Acres (million acres) For Grain Annual
Yield
(bu/ac)
For Grain Annual
Prod.
(mln bu)
  Revised Palnted Acres For Grain Revised Harvest Acres For Grain Revised Yield (bu/ac) For Grain Revised Prod.
(mln bu)
  Revised vs. Annual Plant (%) Revised vs. Annual Harvest (%) Revised vs. Annual Yield (%) Revised vs. Annual Prod. (%)
1950 84,370 74,452 37.6 2,845   82,900 72,400 38.2 2,764   -1.7% -2.8% 1.6% -2.8%
1951 83,866 71,826 36.9 2,653   83,275 71,191 36.9 2,629   -0.7% -0.9% 0.0% -0.9%
1952 82,658 72,022 41.7 3,002   82,230 71,353 41.8 2,981   -0.5% -0.9% 0.2% -0.7%
1953 81,403 71,821 41.5 2,977   81,574 70,738 40.7 2,882   0.2% -1.5% -1.9% -3.2%
1954 81,893 69,084 38.4 2,652   82,185 68,668 39.4 2,708   0.4% -0.6% 2.6% 2.1%
1955 81,577 69,346 41.2 2,857   80,932 68,462 42.0 2,873   -0.8% -1.3% 1.9% 0.6%
1956 78,557 68,670 42.0 2,884   77,828 64,877 47.4 3,075   -0.9% -5.5% 12.9% 6.6%
1957 73,985 64,031 47.8 3,030   73,180 63,065 48.3 3,045   -1.1% -1.5% 1.0% 0.5%
1958 74,654 64,979 53.0 3,442   73,351 63,549 52.8 3,356   -1.7% -2.2% -0.4% -2.5%
1959 85,530 74,872 53.3 3,989   82,742 72,091 53.1 3,825   -3.3% -3.7% -0.4% -4.1%
1960 82,906 72,937 54.1 3,985   81,425 71,422 54.7 3,907   -1.8% -2.1% 1.1% -1.9%
1961 66,965 58,691 61.8 3,624   65,919 57,634 62.4 3,598   -1.6% -1.8% 1.0% -0.7%
1962 65,984 56,842 64.1 3,644   65,017 55,726 64.7 3,606   -1.5% -2.0% 0.9% -1.0%
1963 70,053 60,654 67.3 4,081   68,771 59,227 67.9 4,019   -1.8% -2.4% 0.9% -1.5%
1964 64,393 57,142 62.1 3,549   65,823 55,369 62.9 3,484   2.2% -3.1% 1.3% -1.8%
1965 66,804 57,049 73.1 4,171   65,171 55,392 74.1 4,103   -2.4% -2.9% 1.4% -1.6%
1966 66,255 56,888 72.1 4,103   66,347 57,002 73.1 4,168   0.1% 0.2% 1.4% 1.6%
1967 70,905 60,385 78.2 4,722   71,156 60,694 80.1 4,860   0.4% 0.5% 2.4% 2.9%
1968 64,787 55,707 78.5 4,375   65,126 55,980 79.5 4,450   0.5% 0.5% 1.3% 1.7%
1969 64,257 54,573 83.9 4,578   64,264 54,574 85.9 4,687   0.0% 0.0% 2.4% 2.4%
1970 67,171 57,359 71.7 4,110   66,863 57,358 72.4 4,152   -0.5% 0.0% 1.0% 1.0%
1971 74,097 63,819 86.8 5,540   74,179 64,123 88.1 5,646   0.1% 0.5% 1.5% 1.9%
1972 66,753 57,344 95.5 5,474   67,126 57,513 97.0 5,580   0.6% 0.3% 1.6% 1.9%
1973 71,611 61,760 91.4 5,643   72,253 62,143 91.3 5,671   0.9% 0.6% -0.1% 0.5%
1974 77,746 65,194 71.3 4,651   77,935 65,405 71.9 4,701   0.2% 0.3% 0.8% 1.1%
1975 77,902 66,905 86.2 5,767   78,719 67,625 86.4 5,841   1.0% 1.1% 0.2% 1.3%
1976 84,121 71,085 87.4 6,216   84,588 71,506 88.0 6,289   0.6% 0.6% 0.7% 1.2%
1977 82,680 70,006 90.8 6,357   84,328 71,614 90.8 6,505   2.0% 2.3% 0.0% 2.3%
1978 79,719 69,970 101.2 7,082   81,675 71,930 101.0 7,268   2.5% 2.8% -0.2% 2.6%
1979 80,011 70,984 109.4 7,764   81,394 72,400 109.5 7,928   1.7% 2.0% 0.1% 2.1%
1980 84,106 73,061 91.0 6,648   84,043 72,961 91.0 6,639   -0.1% -0.1% 0.0% -0.1%
1981 84,153 74,624 109.9 8,201   84,097 74,524 108.9 8,119   -0.1% -0.1% -0.9% -1.0%
1982 81,909 73,152 113.2 8,397   81,857 72,719 113.2 8,235   -0.1% -0.6% 0.0% -1.9%
1983 60,194 51,537 81.1 4,204   60,207 51,479 81.1 4,174   0.0% -0.1% 0.0% -0.7%
1984 80,394 71,776 106.6 7,650   80,517 71,897 106.7 7,672   0.2% 0.2% 0.1% 0.3%
1985 83,348 75,134 118.0 8,865   83,398 75,209 118.0 8,875   0.1% 0.1% 0.0% 0.1%
1986 76,674 69,189 119.3 8,253   76,580 68,907 119.4 8,226   -0.1% -0.4% 0.1% -0.3%
1987 65,706 59,167 119.4 7,064   66,200 59,505 119.8 7,131   0.8% 0.6% 0.4% 1.0%
1988 67,619 58,164 84.6 4,921   67,717 58,250 84.6 4,929   0.1% 0.1% 0.0% 0.2%
1989 72,296 64,781 116.2 7,527   72,322 64,783 116.3 7,532   0.0% 0.0% 0.1% 0.1%
1990 74,171 66,952 118.5 7,934   74,166 66,952 118.5 7,934   0.0% 0.0% 0.0% 0.0%
1991 75,951 68,842 108.6 7,474   75,957 68,822 108.6 7,475   0.0% 0.0% 0.0% 0.0%
1992 79,325 72,144 131.4 9,479   79,311 72,077 131.5 9,477   0.0% -0.1% 0.1% -0.0%
1993 73,323 62,991 100.7 6,344   73,239 62,933 100.7 6,338   -0.1% -0.1% 0.0% -0.1%
1994 79,158 72,917 138.6 10,103   78,921 72,514 138.6 10,051   -0.3% -0.6% 0.0% -0.5%
1995 71,245 64,995 113.5 7,374   71,479 65,210 113.5 7,400   0.3% 0.3% -0.0% 0.4%
1996 79,487 73,147 127.1 9,293   79,229 72,644 127.1 9,233   -0.3% -0.7% -0.0% -0.7%
1997 80,227 73,720 127.0 9,366   76,537 72671 126.7 9,207   -0.9% -1.4% -0.2% -1.7%
1998 80,187 72,604 134.4 9,761   ____ ____ ____ ____   ____ ____ ____ ____
                             
  1950-97   Average               -0.2% -0.5% 0.8% 0.1%
      Std Dev               1.1% 1.5% 2.0% 1.8%
      Maximum               2.5% 2.8% 12.9% 6.6%
      Minimum               -3.3% -5.5% -1.9% -4.1%
                             
1999 ____ ____ ____ ____   ____ ____ ____ ____   ____ ____ ____ ____

Annual statistics have been checked against NASS "Track Records" (1965-1995) and against actual reports. Revised statistics are from the Feed Grain Situation and Outlook Yearbook .   1950-60 harvested acres are for grain only, but yield and production is for "for grain" not "all corn". 1998 data are from the January Crop Production Annual Summary.


Last Updated on 4/14/99
By Agricultural Economics

Risk Management Home Page