RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

Beloit (soybeans)

MONTHLY AVERAGE SOYBEAN PRICE (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 833 776 765 736 710 684 741 752 804 739 643 617   733
1984 584 579 579 561 556 551 566 571 555 554 538 491   557
1985 479 461 470 482 489 479 492 486 503 504 499 483   486
1986 471 432 446 434 438 439 453 469 507 523 503 478   466
1987 479 473 491 532 562 566 574 616 675 828 789 802   615
1988 797 741 725 735 731 708 728 698 694 680 671 570   706
1989 550 517 529 534 530 530 538 551 577 568 577 579   548
1990 582 569 537 543 526 536 546 555 546 543 515 520   543
1991 558 533 526 524 529 532 552 537 569 572 534 507   539
1992 510 491 511 517 528 523 538 547 557 555 653 626   546
1993 597 565 623 650 660 651 658 637 654 658 565 529   620
1994 501 493 519 521 508 508 519 529 529 556 549 565   525
1995 591 610 641 681 701 692 686 751 764 724 742 757   695
1996 739 664 660 660 684 724 783 810 832 794 725 677   729
1997 601 614 669 651 629 627 613 597 594 593 584 499   606
1998 467 490 523 516 ### ### ### ### ### ### ### ###   ###
1999                            
2000                            
                             

SEASONAL INDEX (MONTHLY PRICE AS A PERCENT OF SEASON AVERAGE PRICE)

                             
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 114% 106% 104% 100% 97% 93% 101% 102% 110% 101% 88% 84%   100%
1984 105% 104% 104% 101% 100% 99% 102% 102% 100% 99% 97% 88%   100%
1985 99% 95% 97% 99% 101% 99% 101% 100% 104% 104% 103% 100%   100%
1986 101% 93% 96% 93% 94% 94% 97% 101% 109% 112% 108% 103%   100%
1987 78% 77% 80% 86% 91% 92% 93% 100% 110% 134% 128% 130%   100%
1988 113% 105% 103% 104% 103% 100% 103% 99% 98% 96% 95% 81%   100%
1989 100% 94% 96% 97% 97% 97% 98% 100% 105% 104% 105% 106%   100%
1990 107% 105% 99% 100% 97% 99% 100% 102% 101% 100% 95% 96%   100%
1991 103% 99% 98% 97% 98% 99% 102% 100% 106% 106% 99% 94%   100%
1992 93% 90% 93% 95% 97% 96% 99% 100% 102% 102% 120% 115%   100%
1993 96% 91% 100% 105% 106% 105% 106% 103% 105% 106% 91% 85%   100%
1994 95% 94% 99% 99% 97% 97% 99% 101% 101% 106% 105% 108%   100%
1995 85% 88% 92% 98% 101% 100% 99% 108% 110% 104% 107% 109%   100%
1996 101% 91% 91% 90% 94% 99% 107% 111% 114% 109% 99% 93%   100%
1997 99% 101% 110% 107% 104% 103% 101% 99% 98% 98% 96% 82%   100%
1998 ### ### ### ###                   ###
1999                            
2000                            
                             
MONTHLY AVERAGE NEARBY SOYBEAN BASIS (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 -71 -57 -66 -51 -56 -44 -48 -39 -46 -47 -28 -19   -48
1984 -32 -33 -43 -30 -36 -30 -29 -28 -26 -21 -14 -25   -29
1985 -35 -44 -41 -39 -56 -46 -45 -43 -30 -25 -16 6   -34
1986 -6 -49 -56 -59 -59 -51 -38 -41 -48 -42 -32 -31   -43
1987 -45 -67 -74 -63 -62 -53 -54 -56 -61 -66 -114 -57   -64
1988 -64 -56 -58 -48 -58 -45 -44 -34 -36 -47 -19 -12   -43
1989 -25 -47 -54 -41 -43 -38 -54 -46 -59 -34 -27 -25   -41
1990 -44 -46 -45 -41 -44 -37 -40 -32 -34 -29 -25 -38   -38
1991 -41 -32 -36 -34 -37 -42 -44 -36 -38 -41 -44 -42   -39
1992 -40 -47 -51 -51 -53 -50 -47 -46 -46 -47 -53 -50   -48
1993 -43 -49 -48 -34 -42 -30 -28 -27 -25 -26 -36 -44   -36
1994 -63 -48 -46 -41 -49 -46 -56 -46 -53 -37 -68 -31   -49
1995 -45 -46 -44 -40 -45 -39 -43 -37 -50 -48 -38 -37   -43
1996 -55 -52 -39 -40 -36 -40 -46 -47 -31 -34 -3 12   -34
1997 -40 -58 -54 -49 -44 -46 -46 -42 -45 -39 -43 -40   -45
1998 -55 -59 -53 -46                   -53
1999                            
2000                            
                             
                             
    CASH PRICES   NEARBY BASIS    
    10 YEAR SEAS. INDEX   10 YEAR SEASONAL    
        AVG AVG         AVG AVG      
      STD +STD -STD THIS     STD +STD -STD THIS    
    AVG DEV DEV DEV YEAR   AVG DEV DEV DEV YEAR    
MONTH  

(% of Season Avg. Price)

(c/bu)  

(Cents/Bu.)

   
=   = = = = =   = = = = =    
SEP   99% 7% 107% 92% 467   -46 11 -35 -57 -55    
OCT   96% 6% 102% 90% 490   -48 7 -42 -55 -59    
NOV   98% 5% 104% 93% 523   -47 7 -41 -54 -53    
DEC   99% 5% 104% 94% 516   -42 5 -36 -47 -46    
JAN   99% 4% 103% 95%     -45 7 -38 -52      
FEB   99% 3% 102% 97%     -41 5 -36 -47      
MAR   101% 3% 105% 98%     -45 7 -37 -52      
APR   102% 4% 106% 98%     -39 7 -33 -46      
MAY   104% 5% 109% 99%     -42 10 -31 -52      
JUN   103% 4% 107% 99%     -38 7 -31 -45      
JUL   101% 8% 109% 93%     -36 17 -18 -53      
AUG   97% 11% 108% 85%     -31 17 -13 -48      

Last Updated on 2/20/99
By Agricultural Economics

 

Soybean Cash/Basis History Main Page     Soybean Marketing Resources

Risk Management Home Page