RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

 

Dodge City (soybeans)

MONTHLY AVERAGE SOYBEAN PRICE (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 833 777 772 740 714 687 743 756 807 744 649 626   737
1984 591 582 580 564 558 552 567 572 555 553 536 491   558
1985 479 462 470 481 486 479 492 490 504 505 499 478   485
1986 470 430 448 436 437 441 456 471 507 527 509 485   468
1987 484 474 494 533 562 570 577 621 678 829 814 809   620
1988 796 743 726 736 730 706 731 697 696 677 667 566   706
1989 556 383 529 536 524 525 533 539 575 565 576 571   534
1990 574 565 534 543 523 531 542 554 551 548 521 519   542
1991 557 536 527 529 541 540 555 540 571 576 538 509   543
1992 515 490 515 524 534 529 542 553 562 561 657 630   551
1993 596 566 616 642 653 641 652 628 644 647 556 528   614
1994 512 492 518 518 506 505 516 526 523 541 575 564   525
1995 592 612 639 680 698 691 686 752 766 728 743 760   696
1996 744 665 656 649 679 749 784 810 830 795 717 671   729
1997 633 628 672 653 632 631 614 599 600 592 587 511   613
1998 469 488 515 514 #### #### #### #### #### #### #### ####   ####
1999                            
2000                            
                             

SEASONAL INDEX (MONTHLY PRICE AS A PERCENT OF SEASON AVERAGE PRICE)

                             
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 113% 105% 105% 100% 97% 93% 101% 103% 110% 101% 88% 85%   100%
1984 106% 104% 104% 101% 100% 99% 102% 102% 99% 99% 96% 88%   100%
1985 99% 95% 97% 99% 100% 99% 101% 101% 104% 104% 103% 99%   100%
1986 100% 92% 96% 93% 93% 94% 97% 101% 108% 113% 109% 104%   100%
1987 78% 76% 80% 86% 91% 92% 93% 100% 109% 134% 131% 130%   100%
1988 113% 105% 103% 104% 103% 100% 103% 99% 99% 96% 95% 80%   100%
1989 104% 72% 99% 100% 98% 98% 100% 101% 108% 106% 108% 107%   100%
1990 106% 104% 99% 100% 97% 98% 100% 102% 102% 101% 96% 96%   100%
1991 103% 99% 97% 97% 100% 99% 102% 99% 105% 106% 99% 94%   100%
1992 93% 89% 93% 95% 97% 96% 98% 100% 102% 102% 119% 114%   100%
1993 97% 92% 100% 104% 106% 104% 106% 102% 105% 105% 90% 86%   100%
1994 98% 94% 99% 99% 96% 96% 98% 100% 100% 103% 110% 107%   100%
1995 85% 88% 92% 98% 100% 99% 99% 108% 110% 105% 107% 109%   100%
1996 102% 91% 90% 89% 93% 103% 108% 111% 114% 109% 98% 92%   100%
1997 103% 102% 110% 107% 103% 103% 100% 98% 98% 97% 96% 83%   100%
1998 #### #### #### ####                   ####
1999                            
2000                            
                             
MONTHLY AVERAGE NEARBY SOYBEAN BASIS (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 -71 -55 -60 -47 -53 -41 -46 -35 -42 -42 -21 -9   -44
1984 -25 -29 -42 -27 -34 -28 -28 -27 -25 -22 -16 -25   -27
1985 -34 -42 -41 -39 -59 -46 -44 -40 -30 -25 -16 1   -35
1986 -7 -51 -54 -57 -59 -49 -34 -39 -48 -38 -25 -25   -41
1987 -40 -66 -72 -62 -62 -49 -51 -51 -58 -64 -89 -50   -59
1988 -64 -54 -57 -47 -59 -46 -40 -35 -33 -49 -22 -16   -44
1989 -19 -37 -53 -39 -49 -43 -58 -58 -61 -36 -28 -33   -43
1990 -52 -50 -48 -40 -47 -43 -44 -33 -29 -24 -19 -40   -39
1991 -41 -29 -35 -29 -25 -34 -41 -34 -36 -37 -40 -40   -35
1992 -35 -48 -47 -44 -47 -44 -44 -40 -41 -41 -50 -46   -44
1993 -44 -48 -54 -43 -49 -40 -34 -37 -35 -37 -45 -44   -42
1994 -51 -48 -47 -44 -51 -49 -59 -49 -60 -51 -43 -33   -49
1995 -44 -44 -45 -41 -47 -40 -43 -37 -48 -43 -37 -34   -42
1996 -50 -52 -43 -50 -40 -15 -44 -47 -33 -32 -11 7   -34
1997 -8 -45 -51 -47 -42 -41 -44 -40 -39 -40 -40 -29   -39
1998 -53 -60 -62 -48                   -55
1999                            
2000                            
                             
                             
    CASH PRICES NEARBY BASIS    
    10 YEAR SEAS. INDEX 10 YEAR SEASONAL    
        AVG AVG         AVG AVG      
      STD +STD -STD THIS     STD +STD -STD THIS    
    AVG DEV DEV DEV YEAR   AVG DEV DEV DEV YEAR    
MONTH   (% of Season Avg. Price) (c/bu)   (Cents/Bu.)    
=   = = = = =   = = = = =    
SEP   100% 7% 108% 93% 469   -41 16 -25 -57 -52.5    
OCT   94% 9% 103% 84% 488   -45 7 -38 -52 -59.9    
NOV   98% 5% 104% 93% 515   -48 6 -42 -54 -61.5    
DEC   99% 5% 104% 95% 514   -42 6 -37 -48 -48    
JAN   99% 4% 103% 96%     -46 8 -37 -54      
FEB   100% 3% 102% 97%     -40 9 -31 -48      
MAR   101% 3% 105% 98%     -45 7 -38 -52      
APR   102% 4% 106% 98%     -41 8 -33 -49      
MAY   104% 5% 109% 99%     -41 11 -31 -52      
JUN   103% 4% 107% 99%     -39 8 -32 -47      
JUL   102% 8% 110% 93%     -33 12 -21 -46      
AUG   97% 11% 108% 86%     -31 15 -16 -46      


Last Updated on 3/12/99
By Agricultural Economics

Soybean Cash/Basis History Main Page      Soybean Marketing Resources

Risk Management Home Page