RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

Garden City (soybeans)

MONTHLY AVERAGE SOYBEAN PRICE (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 820 768 755 723 697 671 726 738 786 726 624 612   720
1984 584 584 579 557 550 547 561 567 550 548 535 489   554
1985 477 461 467 479 486 482 479 491 505 506 499 477   484
1986 470 430 446 437 436 437 449 467 503 523 503 489   466
1987 490 474 490 532 558 566 572 616 671 824 793 805   616
1988 793 739 721 732 739 709 728 697 699 679 671 565   706
1989 550 514 528 534 525 524 535 545 575 565 577 575   545
1990 575 564 532 542 535 534 544 553 547 545 519 519   542
1991 556 533 527   538 535 551 537 569 575 536 507   542
1992 510 486 508 519 528 522 538 546 555 552 655 633   546
1993 597 562 612 635 653 637 643 627 641 645 557 524   611
1994 513 491 516 517 504 503 514 519 520 537 569 556   521
1995 588 610 635 676 694 687 679 749 761 723 740 759   692
1996 740 660 650 650 674 717 777 802 823 788 711 654   720
1997 615 614 669 648 627 624 609 594 595 588 582 499   605
1998 472 486 517 507 #### #### #### #### #### #### #### ####   ####
1999                            
2000                            
                             

SEASONAL INDEX (MONTHLY PRICE AS A PERCENT OF SEASON AVERAGE PRICE)

                             
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 114% 107% 105% 100% 97% 93% 101% 102% 109% 101% 87% 85%   100%
1984 105% 105% 104% 100% 99% 99% 101% 102% 99% 99% 97% 88%   100%
1985 98% 95% 97% 99% 100% 100% 99% 101% 104% 105% 103% 98%   100%
1986 101% 92% 96% 94% 94% 94% 96% 100% 108% 112% 108% 105%   100%
1987 80% 77% 79% 86% 91% 92% 93% 100% 109% 134% 129% 131%   100%
1988 112% 105% 102% 104% 105% 100% 103% 99% 99% 96% 95% 80%   100%
1989 101% 94% 97% 98% 96% 96% 98% 100% 105% 104% 106% 105%   100%
1990 106% 104% 98% 100% 99% 98% 100% 102% 101% 100% 96% 96%   100%
1991 103% 98% 97% 0% 99% 99% 102% 99% 105% 106% 99% 94%   92%
1992 93% 89% 93% 95% 97% 96% 98% 100% 102% 101% 120% 116%   100%
1993 98% 92% 100% 104% 107% 104% 105% 103% 105% 106% 91% 86%   100%
1994 98% 94% 99% 99% 97% 96% 99% 99% 100% 103% 109% 107%   100%
1995 85% 88% 92% 98% 100% 99% 98% 108% 110% 104% 107% 110%   100%
1996 103% 92% 90% 90% 94% 100% 108% 111% 114% 109% 99% 91%   100%
1997 102% 101% 111% 107% 104% 103% 101% 98% 98% 97% 96% 82%   100%
1998 #### #### #### ####                   ####
1999                            
2000                            
                             
MONTHLY AVERAGE NEARBY SOYBEAN BASIS (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 -84 -64 -76 -64 -69 -57 -63 -53 -63 -60 -47 -24   -60
1984 -32 -28 -43 -35 -42 -33 -33 -32 -31 -27 -17 -27   -32
1985 -37 -43 -44 -42 -59 -43 -58 -39 -29 -24 -16 0   -36
1986 -7 -50 -56 -56 -60 -53 -41 -43 -52 -42 -32 -20   -43
1987 -34 -66 -76 -63                   -60
1988         -51 -43 -43 -35 -31 -48 -19 -17   -36
1989 -24 -50 -54 -41 -48 -44 -57 -52 -61 -37 -27 -29   -44
1990 -50 -51 -50 -41 -34 -40 -42 -34 -34 -27 -21 -40   -39
1991 -42 -32 -26   -28 -39 -45 -37 -38 -37 -42 -41   -37
1992 -40 -52 -53 -49 -53 -51 -48 -47 -48 -50 -51 -44   -49
1993 -43 -51 -58 -49 -49 -44 -43 -38 -37 -39 -44 -49   -45
1994 -51 -50 -49 -45 -53 -51 -61 -56 -63 -55 -49 -41   -52
1995 -48 -46 -50 -44 -51 -44 -50 -39 -53 -49 -40 -35   -46
1996 -54 -57 -49 -49 -45 -47 -52 -55 -41 -40 -17 -10   -43
1997 -26 -58 -54 -52 -46 -48 -50 -45 -44 -44 -45 -41   -46
1998 -50 -62 -60 -55                   -57
1999                            
2000                            
                             
                             
    CASH PRICES   NEARBY BASIS    
    10 YEAR SEAS. INDEX   10 YEAR SEASONAL    
        AVG AVG         AVG AVG      
      STD +STD -STD THIS     STD +STD -STD THIS    
    AVG DEV DEV DEV YEAR   AVG DEV DEV DEV YEAR    
MONTH  

(% of Season Avg. Price)

(c/bu)

 

(Cents/Bu.)

   
=   = = = = =   = = = = =    
SEP   100% 7% 107% 93% 472   -42 10 -32 -52 -50    
OCT   96% 6% 101% 90% 486   -50 7 -43 -57 -62.2    
NOV   98% 6% 103% 92% 517   -49 9 -40 -58 -59.5    
DEC   89% 30% 120% 59% 507   -46 4 -42 -50 -55.1    
JAN   100% 4% 104% 96%     -46 8 -38 -54      
FEB   99% 3% 102% 96%     -45 4 -41 -49      
MAR   101% 3% 104% 98%     -49 6 -43 -55      
APR   102% 4% 106% 98%     -44 8 -36 -52      
MAY   104% 5% 109% 99%     -45 10 -34 -55      
JUN   103% 4% 107% 99%     -43 8 -35 -50      
JUL   102% 8% 110% 94%     -35 13 -23 -48      
AUG   97% 12% 108% 85%     -35 12 -23 -46      


Last Updated on 3/4/99
By Agricultural Economics

 

Soybeans Cash/Basis History Main Page     Soybean Marketing Resources

Risk Management Home Page