RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

 

Hutchinson (soybeans)

MONTHLY AVERAGE SOYBEAN PRICE (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 844 790 781 751 718 697 755 767 818 750 645 629   745
1984 592 594 591 572 565 560 572 575 562 560 542 498   565
1985 486 464 476 488 495 486 498 492 509 510 505 487   491
1986 474 438 455 444 444 447 461 477 513 532 511 485   473
1987 482 480 498 540 570 572 581 624 683 832 784 812   621
1988 808 752 734 744 742 719 737 704 701 686 647 577   712
1989 558 528 545 546 538 537 548 561 588 580 589 588   559
1990 587 578 547 554 532 545 554 563 550 542 515 516   549
1991 562 543 535 533 539 545 561 548 577 579 541 517   548
1992 520 498 518 528 539 533 548 556 563 562 662 635   555
1993 600 570 628 654 667 659 667 644 652 658 561 532   624
1994 522 500 527 530 515 513 526 538 533 549 575 556   532
1995 592 616 648 687 709 701 695 758 772 729 745 751   700
1996 747 671 661 663 687 714 786 815 835 790 712 675   729
1997 625 630 677 656 632 631 622 603 605 599 597 495   614
1998 466 493 520 511 #### #### #### #### #### #### #### ####   ####
1999                            
2000                            
                             

SEASONAL INDEX (MONTHLY PRICE AS A PERCENT OF SEASON AVERAGE PRICE)

                             
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 113% 106% 105% 101% 96% 93% 101% 103% 110% 101% 87% 84%   100%
1984 105% 105% 105% 101% 100% 99% 101% 102% 99% 99% 96% 88%   100%
1985 99% 94% 97% 99% 101% 99% 101% 100% 104% 104% 103% 99%   100%
1986 100% 93% 96% 94% 94% 94% 97% 101% 108% 112% 108% 102%   100%
1987 78% 77% 80% 87% 92% 92% 94% 100% 110% 134% 126% 131%   100%
1988 113% 106% 103% 104% 104% 101% 103% 99% 98% 96% 91% 81%   100%
1989 100% 95% 98% 98% 96% 96% 98% 100% 105% 104% 105% 105%   100%
1990 107% 105% 100% 101% 97% 99% 101% 103% 100% 99% 94% 94%   100%
1991 103% 99% 98% 97% 98% 99% 102% 100% 105% 106% 99% 94%   100%
1992 94% 90% 93% 95% 97% 96% 99% 100% 101% 101% 119% 114%   100%
1993 96% 91% 101% 105% 107% 106% 107% 103% 104% 105% 90% 85%   100%
1994 98% 94% 99% 100% 97% 96% 99% 101% 100% 103% 108% 104%   100%
1995 84% 88% 93% 98% 101% 100% 99% 108% 110% 104% 106% 107%   100%
1996 102% 92% 91% 91% 94% 98% 108% 112% 114% 108% 98% 93%   100%
1997 102% 102% 110% 107% 103% 103% 101% 98% 99% 98% 97% 81%   100%
1998 #### #### #### ####                   ####
1999                            
2000                            
                             
MONTHLY AVERAGE NEARBY SOYBEAN BASIS (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 -60 -43 -51 -36 -48 -32 -34 -23 -32 -36 -26 -7   -35
1984 -25 -18 -31 -19 -27 -20 -23 -24 -18 -15 -10 -18   -21
1985 -28 -41 -35 -33 -50 -39 -39 -38 -25 -20 -11 10   -29
1986 -3 -42 -48 -49 -52 -43 -29 -33 -41 -34 -24 -25   -35
1987 -42 -60 -67 -55 -54 -47 -47 -48 -53 -62 -94 -48   -56
1988 -52 -45 -49 -39 -47 -33 -34 -29 -29 -41 -31 -6   -36
1989 -17 -36 -37 -29 -35 -31 -44 -36 -48 -22 -22 -15   -31
1990 -38 -37 -35 -29 -38 -28 -32 -25 -30 -29 -24 -43   -32
1991 -36 -23 -27 -24 -28 -29 -34 -26 -30 -34 -37 -32   -30
1992 -30 -40 -44 -39 -42 -40 -37 -37 -40 -40 -44 -41   -39
1993 -40 -44 -42 -30 -34 -22 -19 -20 -26 -26 -40 -41   -32
1994 -42 -40 -38 -31 -41 -40 -49 -37 -50 -43 -43 -41   -41
1995 -45 -40 -37 -33 -36 -30 -34 -30 -42 -43 -35 -43   -37
1996 -47 -46 -38 -37 -32 -51 -43 -43 -29 -38 -16 12   -34
1997 -16 -43 -46 -44 -41 -42 -37 -36 -34 -33 -30 -34   -36
1998 -56 -55 -56 -50                   -54
1999                            
2000                            
                             
                             
   

CASH PRICES

NEARBY BASIS

   
   

10 YEAR SEAS. INDEX

10 YEAR SEASONAL

   
        AVG AVG         AVG AVG      
      STD +STD -STD THIS     STD +STD -STD THIS    
    AVG DEV DEV DEV YEAR   AVG DEV DEV DEV YEAR    
MONTH  

(% of Season Avg. Price)

(c/bu)

 

(Cents/Bu.)

   
=   = = = = =   = = = = =    
SEP   100% 7% 107% 93% 466   -36 11 -25 -48 -55.6    
OCT   96% 6% 102% 90% 493   -39 6 -33 -45 -55.4    
NOV   98% 5% 104% 93% 520   -39 6 -33 -45 -56    
DEC   100% 5% 104% 95% 511   -34 6 -28 -39 -50.3    
JAN   99% 4% 103% 96%     -38 5 -32 -43      
FEB   99% 3% 102% 97%     -35 8 -27 -43      
MAR   102% 3% 105% 99%     -36 8 -29 -44      
APR   102% 4% 107% 98%     -32 7 -25 -38      
MAY   104% 5% 109% 99%     -36 8 -27 -44      
JUN   102% 4% 106% 99%     -35 7 -28 -42      
JUL   101% 9% 109% 92%     -32 9 -23 -41      
AUG   96% 11% 107% 85%     -28 18 -10 -46      

Last Updated on 3/9/99
By Agricultural Economics

Soybean Cash/Basis History Main Page     Soybean Marketing Resources

Risk Management Home Page