RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 


Scott City (soybeans)

MONTHLY AVERAGE SOYBEAN PRICE (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 829 775 764 727 707 686 739 751 802 742 635 620   731
1984 581 574 579 559 548 546 561 567 550 552 535 486   553
1985 476 456 467 478 483 476 488 486 500 502 496 477   482
1986 467 426 444 431 433 437 452 469 500 522 503 481   464
1987 479 470 494 531 559 568 573 617 669 823 778 806   614
1988 795 739 722 733 726 702 728 696 695 678 667 565   704
1989 547 515 529 539 528 527 534 545 575 565 576 571   546
1990 573 565 530 540 520 532 539 545 543 540 513 517   538
1991 553 529 523 523 528 534 549 533 565 570 533 506   537
1992 510 483 513 523 534 529 544 551 560 551 660 639   550
1993 602 557 604 636 650 634 637 617 640 647 550 524   608
1994 511 493 516 518 503 501 513 524 523 541 574 561   523
1995 586 606 631 672 692 683 675 740 755 715 727 743   685
1996 734 649 644 648 676 717 778 805 824 792 718 660   720
1997 621 617 664 649 626 623 608 589 589 582 575 499   603
1998 463 479 513 501 #### #### #### #### #### #### #### ####   ####
1999                            
2000                            
                             

SEASONAL INDEX (MONTHLY PRICE AS A PERCENT OF SEASON AVERAGE PRICE)

                             
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 113% 106% 104% 99% 97% 94% 101% 103% 110% 101% 87% 85%   100%
1984 105% 104% 105% 101% 99% 99% 101% 103% 100% 100% 97% 88%   100%
1985 99% 95% 97% 99% 100% 99% 101% 101% 104% 104% 103% 99%   100%
1986 101% 92% 96% 93% 93% 94% 97% 101% 108% 112% 109% 104%   100%
1987 78% 76% 81% 86% 91% 92% 93% 100% 109% 134% 127% 131%   100%
1988 113% 105% 103% 104% 103% 100% 103% 99% 99% 96% 95% 80%   100%
1989 100% 94% 97% 99% 97% 97% 98% 100% 105% 104% 105% 105%   100%
1990 106% 105% 98% 100% 97% 99% 100% 101% 101% 100% 95% 96%   100%
1991 103% 98% 97% 97% 98% 99% 102% 99% 105% 106% 99% 94%   100%
1992 93% 88% 93% 95% 97% 96% 99% 100% 102% 100% 120% 116%   100%
1993 99% 92% 99% 105% 107% 104% 105% 101% 105% 106% 90% 86%   100%
1994 98% 94% 99% 99% 96% 96% 98% 100% 100% 103% 110% 107%   100%
1995 86% 88% 92% 98% 101% 100% 98% 108% 110% 104% 106% 108%   100%
1996 102% 90% 89% 90% 94% 99% 108% 112% 114% 110% 100% 92%   100%
1997 103% 102% 110% 107% 104% 103% 101% 98% 98% 96% 95% 83%   100%
1998 #### #### #### ####                   ####
1999                            
2000                            
                             
MONTHLY AVERAGE NEARBY SOYBEAN BASIS (AVERAGE OF WEDNESDAY PRICES)
(Cents/Bu.)
YEAR SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG   AVG
= = = = = = = = = = = = =   =
1983 -75 -57 -68 -60 -59 -43 -50 -40 -48 -44 -35 -16   -50
1984 -35 -37 -42 -33 -44 -34 -34 -32 -30 -23 -18 -29   -33
1985 -38 -48 -44 -43 -62 -49 -48 -44 -34 -28 -19 0   -38
1986 -10 -54 -58 -62 -63 -53 -38 -41 -54 -44 -31 -29   -45
1987 -45 -70 -71 -63 -65 -51 -55 -55 -67 -71 -100 -53   -64
1988 -66 -58 -61 -50 -63 -50 -43 -36 -35 -49 -22 -17   -46
1989 -28 -49 -53 -36 -45 -41 -58 -52 -61 -36 -35 -32   -44
1990 -53 -50 -52 -43 -50 -41 -47 -42 -37 -31 -26 -42   -43
1991 -45 -37 -66 -34 -38 -40 -47 -41 -42 -43 -45 -43   -43
1992 -40 -56 -49 -45 -47 -44 -42 -42 -42 -51 -46 -37   -45
1993 -38 -57 -66 -48 -51 -47 -49 -47 -38 -37 -51 -49   -48
1994 -53 -48 -49 -44 -54 -53 -62 -51 -60 -52 -44 -35   -50
1995 -50 -50 -54 -49 -53 -48 -54 -48 -59 -57 -52 -52   -52
1996 -60 -67 -55 -51 -43 -48 -50 -53 -39 -36 -10 -4   -43
1997 -20 -56 -59 -51 -47 -49 -51 -50 -50 -51 -52 -40   -48
1998 -59 -69 -64 -61                   -63
1999                            
2000                            
                             
                             
    CASH PRICES NEARBY BASIS    
    10 YEAR SEAS. INDEX 10 YEAR SEASONAL    
        AVG AVG         AVG AVG      
      STD +STD -STD THIS     STD +STD -STD THIS    
    AVG DEV DEV DEV YEAR   AVG DEV DEV DEV YEAR    
MONTH   (% of Season Avg. Price) (c/bu)  

(Cents/Bu.)

   
=   = = = = =   = = = = =    
SEP   100% 7% 107% 93% 463   -45 13 -32 -58 -58.8    
OCT   96% 6% 102% 89% 479   -53 8 -45 -60 -69.2    
NOV   98% 5% 103% 92% 513   -56 6 -50 -62 -63.8    
DEC   99% 5% 104% 95% 501   -45 6 -39 -51 -60.8    
JAN   99% 4% 103% 95%     -49 6 -43 -56      
FEB   99% 3% 102% 97%     -46 4 -42 -50      
MAR   101% 3% 104% 98%     -50 6 -44 -56      
APR   102% 4% 106% 98%     -46 5 -41 -52      
MAY   104% 5% 109% 99%     -46 10 -37 -56      
JUN   103% 4% 107% 99%     -44 8 -36 -52      
JUL   102% 8% 110% 93%     -38 14 -25 -52      
AUG   97% 11% 108% 85%     -35 14 -21 -49      


Last Updated on 3/11/99
By Agricultural Economics

Soybean Cash/Basis History Main Page     Soybean Marketing Resources

Risk Management Home Page