RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

 U.S. Annual Soybean Supply and Demand Table
(million bushels)

Current: Nov. 22, 1998

This table is displayed in two parts for easier viewing and printing. Part 2 (86/87-98/99) is directly below Part 1 (73/74-85/86).

Part 1 (73/74-85/86)

SEP/AUG YEAR # 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Planted Acres 56.5 52.5 54.6 50.3 59.0 64.7 71.4 69.9 67.5 70.9 63.8 67.8 63.1
Harvested Acres 55.7 51.3 53.6 49.4 57.8 63.7 70.3 67.8 66.2 69.4 62.5 66.1 61.6
Yield 27.8 23.7 28.9 26.1 30.6 29.4 32.1 26.5 30.1 31.5 26.2 28.1 34.1
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Production 1,548 1,216 1,549 1,289 1,767 1,869 2,261 1,798 1,989 2,190 1,636 1,861 2,099
Stocks 60 171 188 245 103 161 176 358 313 254 345 176 316
Imports 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL SUPPLY 1,608 1,387 1,736 1,534 1,870 2,030 2,437 2,156 2,302 2,444 1,981 2,037 2,415
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Crush 821 701 865 790 927 1,018 1,123 1,020 1,030 1,108 983 1,030 1,053
Seed 56 57 53 63 69 76 68 66 70 61 65 61 60
Feed & Residual 21 20 18 14 13 21 13 33 19 25 14 32 26
---- -- -- -- -- -- -- -- -- -- -- -- -- --
ALL DOM. USE 898 778 936 867 1,009 1,115 1,204 1,119 1,119 1,194 1,062 1,123 1,139
---- -- -- -- -- -- -- -- -- -- -- -- -- --
EXPORTS 539 421 555 564 700 739 875 724 929 905 743 598 740
---- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTAL USAGE 1,437 1,199 1,491 1,431 1,709 1,854 2,079 1,843 2,048 2,099 1,805 1,721 1,879
---- -- -- -- -- -- -- -- -- -- -- -- -- --
ENDING STOCKS 171 188 245 103 161 176 358 313 254 345 176 316 536
Free 170 188 245 99 143 163 316 257 169 204 148 155 81
CCC 0 0 0 0 0 0 0 0 1 21 1 4 131
Loan 1 0 0 4 18 13 42 56 84 120 27 157 324
---- -- -- -- -- -- -- -- -- -- -- -- -- --
STOCK/USE (%) 12% 16% 16% 7% 9% 9% 17% 17% 12% 16% 10% 18% 29%
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Avg Farm Price ($/Bu) $5.68 $6.64 $4.92 $6.81 $5.88 $6.66 $6.28 $7.57 $6.07 $5.71 $7.83 $5.84 $5.05
Loan Rate $2.25 $2.25 $0.00 $2.50 $3.50 $4.50 $4.50 $5.02 $5.02 $5.02 $5.02 $5.02 $5.02
Cash/Loan Rate (%) 252% 295% --- 272% 168% 148% 140% 151% 121% 114% 156% 116% 101%

Part 2 (86/87-98/99)

SEP/AUG YEAR # 86/87 87/88 88/89 89/90 90/91 91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Planted Acres 60.4 58.2 58.8 60.8 57.8 59.2 59.1 60.1 61.7 62.6 64.2 70.6 72.7
Harvested Acres 58.3 52.2 57.2 59.5 56.5 58.0 58.2 57.3 60.9 61.6 63.4 69.6 71.6
Yield 33.3 33.9 27.0 32.3 34.1 34.2 37.6 32.6 41.4 35.3 37.6 38.8 38.6
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Production 1,943 1,938 1,549 1,924 1,926 1,987 2,190 1,871 2,517 2,177 2,382 2,703 2,763
Stocks 536 436 302 182 239 329 278 292 209 335 183 132 200
Imports 0 1 4 3 4 3 3 6 5 4 9 5 6
TOTAL SUPPLY 2,479 2,375 1,855 2,109 2,169 2,319 2,471 2,170 2,731 2,516 2,575 2,839 2,968
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Crush 1,179 1,174 1,058 1,146 1,187 1,254 1,279 1,276 1,405 1,370 1,436 1,597 1,615
Seed 56 60 59 56 57 55 64 67 72 72 83 86 86
Feed & Residual 50 35 28 45 38 48 66 29 81 40 43 85 62
---- -- -- -- -- -- -- -- -- -- -- -- -- --
ALL DOM. USE 1,285 1,269 1,145 1,247 1,282 1,357 1,409 1,372 1,558 1,482 1,562 1,768 1,763
---- -- -- -- -- -- -- -- -- -- -- -- -- --
EXPORTS 757 804 527 622 557 684 770 589 838 851 882 870 840
---- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTAL USAGE 2,042 2,073 1,672 1,869 1,839 2,041 2,179 1,961 2,396 2,333 2,443 2,639 2,603
---- -- -- -- -- -- -- -- -- -- -- -- -- --
ENDING STOCKS 437 302 183 240 330 278 292 209 335 183 132 200 365
Free 40 252 166 213 277 238 236 199 262 165 110 153 280
CCC 249 7 0 0 0 0 0 0 0 0 0 1 0
Loan 148 43 17 27 53 40 56 10 73 18 21 46 85
---- -- -- -- -- -- -- -- -- -- -- -- -- --
STOCK/USE (%) 21% 15% 11% 13% 18% 14% 13% 11% 14% 8% 5% 8% 14%
---- -- -- -- -- -- -- -- -- -- -- -- -- --
Avg Farm Price ($/Bu) $4.78 $5.88 $7.42 $5.69 $5.74 $5.58 $5.56 $6.40 $5.48 $6.72 $7.35 $6.45 $5.45
Loan Rate $4.56 $4.77 $4.77 $4.55 $4.50 $4.92 $4.92 $4.92 $4.92 $4.92 $4.92 $5.26 $5.26
Cash/Loan Rate (%) 105% 123% 156% 125% 128% 113% 113% 130% 111% 137% 149% 123% 117%


Last Updated on 2/18/99
By Agricultural Economics

Risk Management Home Page