RISK MANAGEMENT                                              
CORN marketing resources
SOYBEAN
marketing resources
DISCLAIMER please read
HOME
risk management

Dr. William I. Tierney, Jr.   E-mail: wtierney@agecon.ksu.edu
Copyright 1998. All rights reserved by author.

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University.

 

Soybean Production Statistics Annual and Revised Figures

Current: October 9, 1998

Year Annual Planted Acres (million acres) Annual Harvest Acres (million acres) Annual
Yield
(bu/ac)
Annual Prod. (mln bu) Revised Palnted Acres Revised Harvest Acres Revised Yield (bu/ac)

Revised Prod.
(mln bu

Revised vs. Annual Plant (%) Revised vs. Annual Harvest (%) Revised vs. Annual Yield (%) Revised vs. Annual Prod. (%)
1950 14,704 13,291 21.6 287 15,600 13,807 21.7 299 6.1% 3.9% 0.5% 4.3%
1951 14,838 13,211 21.2 281 15,200 13,615 20.8 284 2.4% 3.1% -1.9% 1.2%
1952 15,559 14,075 20.7 292 16,000 14,435 20.7 299 2.8% 2.6% 0.0% 2.5%
1953 16,085 14,366 18.3 262 16,400 14,829 18.2 269 2.0% 3.2% -0.5% 2.6%
1954 18,753 17,037 20.1 343 18,500 17,047 20.0 341 -1.3% 0.1% -0.5% -0.5%
1955 19,669 18,559 20.0 371 19,674 18,620 20.1 374 0.0% 0.3% 0.5% 0.6%
1956 21,970 20,926 21.8 456 21,700 20,620 21.8 449 -1.2% -1.5% 0.0% -1.5%
1957 21,804 20,738 23.1 480 21,938 20,857 23.2 483 0.6% 0.6% 0.4% 0.7%
1958 24,900 23,752 24.2 574 25,108 23,993 24.2 580 0.8% 1.0% 0.0% 1.0%
1959 23,178 22,428 24.0 538 23,349 22,631 23.5 533 0.7% 0.9% -2.1% -0.9%
1960 24,275 23,516 23.8 559 24,440 23,655 23.5 555 0.7% 0.6% -1.3% -0.7%
1961 28,131 27,340 25.3 693 27,787 27,003 25.1 679 -1.2% -1.2% -0.8% -2.1%
1962 28,703 27,857 24.2 675 28,418 27,608 24.2 669 -1.0% -0.9% 0.0% -0.9%
1963 29,516 28,628 24.5 701 29,462 28,615 24.4 699 -0.2% 0.0% -0.4% -0.3%
1964 31,677 30,738 22.8 700 31,721 30,793 22.8 701 0.1% 0.2% 0.0% 0.1%
1965 35,387 34,551 24.5 844 35,227 34,449 24.5 846 -0.5% -0.3% 0.0% 0.2%
1966 37,388 36,644 25.4 931 37,294 36,546 25.4 928 -0.3% -0.3% 0.0% -0.3%
1967 40,680 39,742 24.5 973 40,819 39,805 24.5 976 0.3% 0.2% 0.0% 0.4%
1968 41,579 40,659 26.7 1,080 42,265 41,391 26.7 1,107 1.6% 1.8% 0.0% 2.5%
1969 42,088 40,857 27.4 1,117 42,534 41,337 27.4 1,133 1.1% 1.2% 0.0% 1.4%
1970 43,332 42,447 26.8 1,136 43,082 42,249 26.7 1,127 -0.6% -0.5% -0.4% -0.8%
1971 43,176 42,409 27.6 1,169 43,476 42,705 27.5 1,176 0.7% 0.7% -0.4% 0.6%
1972 47,003 45,458 27.9 1,276 46,866 45,683 27.8 1,271 -0.3% 0.5% -0.4% -0.4%
1973 57,297 56,416 27.8 1,567 56,549 55,667 27.8 1,548 -1.3% -1.3% 0.0% -1.2%
1974 53,580 52,460 23.5 1,233 52,479 51,341 23.7 1,216 -2.1% -2.1% 0.9% -1.4%
1975 54,577 53,606 28.4 1,521 54,590 53,617 28.9 1,548 0.0% 0.0% 1.8% 1.8%
1976 50,327 49,443 25.6 1,265 50,269 49,401 26.1 1,289 -0.1% -0.1% 2.0% 1.9%
1977 59,080 57,911 29.6 1,716 58,978 57,830 30.6 1,767 -0.2% -0.1% 3.4% 3.0%
1978 64,044 63,003 29.2 1,843 64,708 63,663 29.4 1,869 1.0% 1.0% 0.7% 1.4%
1979 71,586 70,530 32.2 2,268 71,411 70,343 32.1 2,261 -0.2% -0.3% -0.3% -0.3%
1980 70,087 67,856 26.8 1,817 69,930 67,813 26.5 1,798 -0.2% -0.1% -1.1% -1.1%
1981 68,000 66,688 30.4 2,030 67,543 66,163 30.1 1,989 -0.7% -0.8% -1.0% -2.0%
1982 72,461 70,783 32.2 2,277 70,884 69,442 31.5 2,190 -2.2% -1.9% -2.2% -3.8%
1983 63,480 61,815 25.7 1,595 63,779 62,525 26.2 1,636 0.5% 1.1% 1.9% 2.6%
1984 67,735 66,093 28.2 1,861 67,755 66,113 28.1 1,861 0.0% 0.0% -0.4% 0.0%
1985 63,130 61,584 34.1 2,099 63,145 61,599 34.1 2,099 0.0% 0.0% 0.0% 0.0%
1986 61,480 59,427 33.8 2,007 60,405 58,312 33.3 1,943 -1.7% -1.9% -1.5% -3.2%
1987 57,415 56,437 33.7 1,905 58,180 57,172 33.9 1,938 1.3% 1.3% 0.6% 1.7%
1988 58,870 57,383 26.8 1,539 58,840 57,373 27.0 1,549 -0.1% 0.0% 0.7% 0.6%
1989 60,670 59,388 32.4 1,924 60,820 59,538 32.3 1,924 0.2% 0.3% -0.3% 0.0%
1990 57,795 56,502 34.0 1,922 57,795 56,512 34.1 1,926 0.0% 0.0% 0.3% 0.2%
1991 59,060 57,951 34.3 1,986 59,180 58,011 34.2 1,987 0.2% 0.1% -0.3% 0.0%
1992 59,330 58,383 37.6 2,197 59,180 58,233 37.6 2,190 -0.3% -0.3% 0.0% -0.3%
1993 59,355 56,447 32.0 1,809 60,135 57,347 32.6 1,871 1.3% 1.6% 1.9% 3.4%
1994 61,940 61,129 41.9 2,558 61,670 60,859 41.4 2,517 -0.4% -0.4% -1.2% -1.6%
1995 62,575 61,624 34.9 2,152 62,575 61,624 35.3 2,177 0.0% 0.0% 1.1% 1.2%
1996 64,205 63,409 37.6 2,382 64,205 63,409 37.6 2,382 0.0% 0.0% 0.0% 0.0%
1997 70,850 69,884 39.0 2,727 70,850 69,584 38.8 2,703 0.0% -0.4% -0.5% -0.9%
1998 72,720 71,570 38.7 2,769 ____ ____ ____ ____ ____ ____ ____ ____
1950-97 Average 0.2% 0.2% 0.0% 0.2%
Std Dev 1.3% 1.2% 1.0% 1.6%
Maximum 6.1% 3.9% 3.4% 4.3%
Minimum -2.2% -2.1% -2.2% -3.8%
1999 ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____

Annual statistics have been checked against NASS "Track Records" (1965-1995) and against actual reports. Revised statistics are from the Oil Crops Situation and Outlook Yearbook, October 1997. 1998 data are from the October Crop Report.


Last Updated on 2/25/99
By Agricultural Economics

Risk Management Home Page